Selection	View	Channel	Begin Time (s)	End Time (s)	Low Freq (Hz)	High Freq (Hz)	Common Name	Species Code	Confidence	Begin Path	File Offset (s)
1	Spectrogram 1	1	165.0	168.0	0	15000	Great Hornbill	grehor1	0.9711	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1050_20220618_170006.flac	165.0
2	Spectrogram 1	1	168.0	171.0	0	15000	Great Hornbill	grehor1	0.8355	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1050_20220618_170006.flac	168.0
3	Spectrogram 1	1	171.0	174.0	0	15000	Great Hornbill	grehor1	0.9574	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1050_20220618_170006.flac	171.0
4	Spectrogram 1	1	174.0	177.0	0	15000	Great Hornbill	grehor1	0.3743	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1050_20220618_170006.flac	174.0
5	Spectrogram 1	1	276.0	279.0	0	15000	Great Hornbill	grehor1	0.7272	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1050_20220618_170006.flac	276.0
6	Spectrogram 1	1	279.0	282.0	0	15000	Great Hornbill	grehor1	0.8218	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1050_20220618_170006.flac	279.0
7	Spectrogram 1	1	282.0	285.0	0	15000	Great Hornbill	grehor1	0.8699	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1050_20220618_170006.flac	282.0
8	Spectrogram 1	1	285.0	288.0	0	15000	Great Hornbill	grehor1	0.3484	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1050_20220618_170006.flac	285.0
9	Spectrogram 1	1	288.0	291.0	0	15000	Great Hornbill	grehor1	0.3116	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1050_20220618_170006.flac	288.0
10	Spectrogram 1	1	291.0	294.0	0	15000	Great Hornbill	grehor1	0.5573	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1050_20220618_170006.flac	291.0
11	Spectrogram 1	1	294.0	297.0	0	15000	Great Hornbill	grehor1	0.6834	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1050_20220618_170006.flac	294.0
12	Spectrogram 1	1	342.0	345.0	0	15000	Great Hornbill	grehor1	0.7426	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1050_20220618_170006.flac	342.0
13	Spectrogram 1	1	345.0	348.0	0	15000	Great Hornbill	grehor1	0.8808	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1050_20220618_170006.flac	345.0
14	Spectrogram 1	1	348.0	351.0	0	15000	Great Hornbill	grehor1	0.9912	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1050_20220618_170006.flac	348.0
15	Spectrogram 1	1	351.0	354.0	0	15000	Great Hornbill	grehor1	0.9620	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1050_20220618_170006.flac	351.0
16	Spectrogram 1	1	357.0	360.0	0	15000	Great Hornbill	grehor1	0.8328	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1050_20220618_170006.flac	357.0
17	Spectrogram 1	1	360.0	363.0	0	15000	Great Hornbill	grehor1	0.8627	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1050_20220618_170006.flac	360.0
18	Spectrogram 1	1	363.0	366.0	0	15000	Great Hornbill	grehor1	0.7122	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1050_20220618_170006.flac	363.0
19	Spectrogram 1	1	369.0	372.0	0	15000	Great Hornbill	grehor1	0.9473	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1050_20220618_170006.flac	369.0
20	Spectrogram 1	1	372.0	375.0	0	15000	Great Hornbill	grehor1	0.5574	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1050_20220618_170006.flac	372.0
21	Spectrogram 1	1	375.0	378.0	0	15000	Great Hornbill	grehor1	0.3525	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1050_20220618_170006.flac	375.0
22	Spectrogram 1	1	381.0	384.0	0	15000	Great Hornbill	grehor1	0.1048	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1050_20220618_170006.flac	381.0
23	Spectrogram 1	1	387.0	390.0	0	15000	Great Hornbill	grehor1	0.9543	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1050_20220618_170006.flac	387.0
24	Spectrogram 1	1	390.0	393.0	0	15000	Great Hornbill	grehor1	0.4771	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1050_20220618_170006.flac	390.0
25	Spectrogram 1	1	420.0	423.0	0	15000	Great Hornbill	grehor1	0.6099	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1050_20220618_170006.flac	420.0
26	Spectrogram 1	1	840.0	843.0	0	15000	Great Hornbill	grehor1	0.6661	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1050_20220618_170006.flac	840.0
27	Spectrogram 1	1	843.0	846.0	0	15000	Great Hornbill	grehor1	0.1195	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1050_20220618_170006.flac	843.0
28	Spectrogram 1	1	849.0	852.0	0	15000	Great Hornbill	grehor1	0.5493	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1050_20220618_170006.flac	849.0
29	Spectrogram 1	1	855.0	858.0	0	15000	Great Hornbill	grehor1	0.5297	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1050_20220618_170006.flac	855.0
30	Spectrogram 1	1	861.0	864.0	0	15000	Great Hornbill	grehor1	0.1286	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1050_20220618_170006.flac	861.0
31	Spectrogram 1	1	891.0	894.0	0	15000	Great Hornbill	grehor1	0.2074	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1050_20220618_170006.flac	891.0
32	Spectrogram 1	1	3345.0	3348.0	0	15000	Great Hornbill	grehor1	0.1573	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1050_20220618_170006.flac	3345.0
